FIRST LEGO League Challenge Coaching Techniques: Difference between revisions
BruceSchafer (talk | contribs) (Added links to recordings and PDFs of 2021 version of Intro workshop) |
BruceSchafer (talk | contribs) (Added link to unofficial season guide) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[https://flltutorials.com/translations/en-us/Worksheets/2021-BeginnersGuide.pdf Unofficial Guide to ''FIRST'' LEGO League Challenge by FLL Lessons] | |||
ORTOP has developed a 3-part workshop series introducing coaches and prospective coaches to ''FIRST' LEGO League. | ORTOP has developed a 3-part workshop series introducing coaches and prospective coaches to ''FIRST' LEGO League. | ||
* '''Part 1''' | * '''Part 1''' | ||
Line 6: | Line 8: | ||
|dimensions=360 | |dimensions=360 | ||
}} | }} | ||
This part starts ORTOP's mission and the value of ''FIRST'' LEGO League Challenge. I then gives a brief introduction to the LEGO Mindstorms EV3 and SPIKE Prime robotics sets, the annual ''FIRST'' LEGO League Challenge field. It concludes with a conceptual overview of how a LEGO robot works and how it is connected to and programmed using a computer. | |||
[https://drive.google.com/file/d/113SuyWfiwqRCOZxIDPtVN1yRjxHdRdvV/view?usp=sharing Slides for Part 1] | [https://drive.google.com/file/d/113SuyWfiwqRCOZxIDPtVN1yRjxHdRdvV/view?usp=sharing Slides for Part 1] | ||
* ''' Part 2 ''' | * ''' Part 2 ''' | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v= | |id=https://www.youtube.com/watch?v=fweKKvjsCkM | ||
|dimensions=360 | |dimensions=360 | ||
}} | }} | ||
This part covers the structure of a team, ''FIRST'' Core Values, what team members do and how they benefit, a discussion of the robot sets, the cost associated with participating as a team, some ideas on fundraising, walk throughs of the SPIKE Prime and Mindstorms EV3 kits, a preview of resources available on the ORTOP Wiki, the season timeline, ''FIRST'''s Youth Protection Program, the registration process, and ends with a summary of how tournaments work and what awards are typically given. | |||
[https://drive.google.com/file/d/1PqHP1RyJCWOc1wozNrBuIh_YCrZQ0PHF/view?usp=sharing Slides for Part 2] | [https://drive.google.com/file/d/1PqHP1RyJCWOc1wozNrBuIh_YCrZQ0PHF/view?usp=sharing Slides for Part 2] | ||
* ''' Part 3 ''' | * ''' Part 3 ''' | ||
Line 20: | Line 26: | ||
|dimensions=360 | |dimensions=360 | ||
}} | }} | ||
This part starts with a review of available resources including kid-friendly videos and learning materials for coaches. It then gives an introduction to programming a robot using LEGO Education's version of Scratch including demonstrations creating programs and what those programs cause a robot to do. | |||
[https://drive.google.com/file/d/1bNJ-PlAGArSNR3a5SeAbZRKKAyfMZMgq/view?usp=sharing Slides for Part 3] | [https://drive.google.com/file/d/1bNJ-PlAGArSNR3a5SeAbZRKKAyfMZMgq/view?usp=sharing Slides for Part 3] | ||
ORTOP has also developed a workshop covering coaching and mentoring techniques. | ORTOP has also developed a workshop covering coaching and mentoring techniques. | ||
* [https://docs.google.com/presentation/d/19NPwqUSTYtZef7vlpb2oW4a5z_tN_QRvP1bhBj2_Lg0/edit?usp=sharing Slides] | * [https://docs.google.com/presentation/d/19NPwqUSTYtZef7vlpb2oW4a5z_tN_QRvP1bhBj2_Lg0/edit?usp=sharing Slides] | ||
* [ | * [https://drive.google.com/file/d/1BhiEdvua7tsqsCxZHvt6SbLNLN8pPZnT/view?usp=sharing PDF of the above slides] | ||
See also [[FIRST LEGO League Challenge Coaching During the Pandemic|Coaching During the Pandemic]]. | See also [[FIRST LEGO League Challenge Coaching During the Pandemic|Coaching During the Pandemic]]. | ||
[[Category: FIRST LEGO League Challenge]] | [[Category: FIRST LEGO League Challenge]] | ||
[[Category: Videos]] |
Latest revision as of 17:29, 18 September 2021
Unofficial Guide to FIRST LEGO League Challenge by FLL Lessons
ORTOP has developed a 3-part workshop series introducing coaches and prospective coaches to FIRST' LEGO League.
- Part 1
This part starts ORTOP's mission and the value of FIRST LEGO League Challenge. I then gives a brief introduction to the LEGO Mindstorms EV3 and SPIKE Prime robotics sets, the annual FIRST LEGO League Challenge field. It concludes with a conceptual overview of how a LEGO robot works and how it is connected to and programmed using a computer.
- Part 2
This part covers the structure of a team, FIRST Core Values, what team members do and how they benefit, a discussion of the robot sets, the cost associated with participating as a team, some ideas on fundraising, walk throughs of the SPIKE Prime and Mindstorms EV3 kits, a preview of resources available on the ORTOP Wiki, the season timeline, FIRST's Youth Protection Program, the registration process, and ends with a summary of how tournaments work and what awards are typically given.
- Part 3
This part starts with a review of available resources including kid-friendly videos and learning materials for coaches. It then gives an introduction to programming a robot using LEGO Education's version of Scratch including demonstrations creating programs and what those programs cause a robot to do.
ORTOP has also developed a workshop covering coaching and mentoring techniques.
See also Coaching During the Pandemic.