FIRST Tech Challenge Blocks Programming Video Tutorials: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) (Converted more links to embedded) |
BruceSchafer (talk | contribs) (→FIRST YouTube videos on Blocks Programming: Converted from hyperlink to embedded video) |
||
Line 65: | Line 65: | ||
|dimensions=240 | |dimensions=240 | ||
}} | }} | ||
'''Save Early Save Often''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=YDEkcunllYI | |||
|dimensions=240 | |||
}} | |||
'''Using a Color Sensor Part 1''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=iQufRF1HFRc | |||
|dimensions=240 | |||
}} | |||
'''Using a Color Sensor Part 2''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=uSEEO3_JVTI | |||
|dimensions=240 | |||
}} | |||
'''Debugging Using Telemetry''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=fgGMq7ulXP4 | |||
|dimensions=240 | |||
}} | |||
'''Line Following''' | |||
'''Debugging Using Telemetry''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=V_DsxAZvY5c | |||
|dimensions=240 | |||
}} | |||
'''Using Motor Encoders''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=kxe0NJGJL08 | |||
|dimensions=240 | |||
}} | |||
'''Ensure that your robot will pass Field Inspection''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=xLsOI36GMe8 | |||
|dimensions=240 | |||
}} | |||
'''REV IMU Introduction''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=PYrMdwrPjTs | |||
|dimensions=240 | |||
}} | |||
'''Using REV IMU for Navigation''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=YbXa8qn4OVE | |||
|dimensions=240 | |||
}} | |||
'''YouTube Play List that includes the videos above''' | |||
{{#evt: | |||
service=youtubeplaylist | |||
|id=https://www.youtube.com/watch?v=YbXa8qn4OVE&playlist?list=PLEuGrYl8iBm4A4yrRcatGcK7q0od0LYov | |||
|dimensions=240 | |||
}} | |||
= Other Videos = | = Other Videos = |
Revision as of 23:30, 25 September 2021
FIRST YouTube videos on Blocks Programming
Installing Apps from Google Play
Connect to Programming Mode
Writing an Op Mode
Saving and Running an Op Mode
Moving Forward and Backward
Turning
Rotate Servos
Gamepads Using Joysticks
'Gamepads Using Buttons
Gamepads Using Triggers
Save Early Save Often
Using a Color Sensor Part 1
Using a Color Sensor Part 2
Debugging Using Telemetry
Line Following Debugging Using Telemetry
Using Motor Encoders
Ensure that your robot will pass Field Inspection
REV IMU Introduction
Using REV IMU for Navigation
YouTube Play List that includes the videos above
Other Videos
- Touch Sensor Tutorial by team Total Chaos
- Videos by Bruce Schafer of ORTOP
- Using FTC Blocks Programming to Recognize RELIC RECOVERY VuMarks
- Navigating using Motor Encoders during Autonomous Period with Blocks Programming (There is a newer version of this video.)
- Following a Line during the Autonomous Period with Blocks Programming Since posting this video the author has done some more testing. The REV color sensor is very sensitive to its distance from the mat. Slight increases or decreases in distance from the mat will change the percentage light detected. To get a good range of readings that distinguish the mat from colored tape on the mat, you may need to adjust the sensor up or down. (There is also a newer version of this video.)
- Ensuring Your Robot Will Stop During Autonomous Period Using Blocks Programming(Helping your robot pass inspection and behave correctly on the field.)
- Introduction to the REV Inertial Measurement Unit (IMU)
- Using the REV Hub’s Built-In Gyroscope to Control a Robot’s Path
- Introduction to Using Tensor Flow for Tracking Rover Ruckus Minerals
- Using Tensor Flow to Find and Grab Rover Ruckus Gold Minerals
- Using Tensor Flow to Seek, Find and Touch a SKYSTONE