FIRST Tech Challenge Blocks Programming Video Tutorials: Difference between revisions
BruceSchafer (talk | contribs) m (→FIRST YouTube videos on Blocks Programming: Took out obsolete link) |
BruceSchafer (talk | contribs) (→FIRST YouTube videos on Blocks Programming: Removed broken link) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= ''FIRST'' YouTube videos on Blocks Programming = | = ''FIRST'' YouTube videos on Blocks Programming = | ||
'''Connect to Programming Mode''' | '''Connect to Programming Mode''' | ||
Line 14: | Line 7: | ||
|dimensions=240 | |dimensions=240 | ||
}} | }} | ||
'''Writing an Op Mode''' | '''Writing an Op Mode''' | ||
Line 128: | Line 120: | ||
= Other Videos = | = Other Videos = | ||
==Touch Sensor Tutorial by team Total Chaos== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=r2ZanwiETj0 | |||
|dimensions=240 | |||
}} | |||
==Videos by Bruce Schafer of ORTOP== | |||
'''Using FTC Blocks Programming to Recognize RELIC RECOVERY VuMarks''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=nePIlBNepss | |||
|dimensions=240 | |||
}} | |||
'''Following a Line during the Autonomous Period with Blocks Programming''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=B6jlUCfCcxs | |||
|dimensions=240 | |||
}} | |||
Since posting this video the author has done some more testing. The REV color sensor is very sensitive to its distance from the mat. Slight increases or decreases in distance from the mat will change the percentage light detected. To get a good range of readings that distinguish the mat from colored tape on the mat, you may need to adjust the sensor up or down. (There is also a [https://youtu.be/V_DsxAZvY5c newer version] of this video.) | |||
'''Ensuring Your Robot Will Stop During Autonomous Period Using Blocks Programming''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=h3elWCzXbDI | |||
|dimensions=240 | |||
}} | |||
Helping your robot pass inspection and behave correctly on the field. | |||
'''Introduction to the REV Inertial Measurement Unit (IMU)''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=VEbuvixA6iM | |||
|dimensions=240 | |||
}} | |||
'''Using the REV Hub’s Built-In Gyroscope to Control a Robot’s Path''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=QwNtNGCdPHA | |||
|dimensions=240 | |||
}} | |||
'''Introduction to Using Tensor Flow for Tracking Rover Ruckus Minerals''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=7vrvVT_mJMk | |||
|dimensions=240 | |||
}} | |||
'''Using Tensor Flow to Find and Grab Rover Ruckus Gold Minerals''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=PFNcZ1Rqg6c | |||
|dimensions=240 | |||
}} | |||
'''Using Tensor Flow to Seek, Find and Touch a SKYSTONE''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=7CRncmEenH4 | |||
|dimensions=240 | |||
}} | |||
[[Category: FIRST Tech Challenge]] | [[Category: FIRST Tech Challenge]] | ||
[[Category: Videos]] | [[Category: Videos]] |
Latest revision as of 16:23, 21 October 2021
FIRST YouTube videos on Blocks Programming
Connect to Programming Mode
Writing an Op Mode
Saving and Running an Op Mode
Moving Forward and Backward
Turning
Rotate Servos
Gamepads Using Joysticks
'Gamepads Using Buttons
Gamepads Using Triggers
Save Early Save Often
Using a Color Sensor Part 1
Using a Color Sensor Part 2
Debugging Using Telemetry
Line Following Debugging Using Telemetry
Using Motor Encoders
Ensure that your robot will pass Field Inspection
REV IMU Introduction
Using REV IMU for Navigation
YouTube Play List that includes the videos above
Other Videos
Touch Sensor Tutorial by team Total Chaos
Videos by Bruce Schafer of ORTOP
Using FTC Blocks Programming to Recognize RELIC RECOVERY VuMarks
Following a Line during the Autonomous Period with Blocks Programming
Since posting this video the author has done some more testing. The REV color sensor is very sensitive to its distance from the mat. Slight increases or decreases in distance from the mat will change the percentage light detected. To get a good range of readings that distinguish the mat from colored tape on the mat, you may need to adjust the sensor up or down. (There is also a newer version of this video.)
Ensuring Your Robot Will Stop During Autonomous Period Using Blocks Programming
Helping your robot pass inspection and behave correctly on the field.
Introduction to the REV Inertial Measurement Unit (IMU)
Using the REV Hub’s Built-In Gyroscope to Control a Robot’s Path
Introduction to Using Tensor Flow for Tracking Rover Ruckus Minerals
Using Tensor Flow to Find and Grab Rover Ruckus Gold Minerals
Using Tensor Flow to Seek, Find and Touch a SKYSTONE