Programming Using Scratch-based Languages: Difference between revisions
BruceSchafer (talk | contribs) |
BruceSchafer (talk | contribs) (→Workshop on Coaching a FIRST LEGO League Challenge Teams Using Scratch to Program Their Robots: Added recordings and slides from SPIKE Prime programming workshops in Spring 2024) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
LEGO Education provides Scratch-based graphical programming for both the Mindstorms EV3 Set and for the new SPIKE Prime Set. The SPIKE Prime software calls its Scratch-based language Word Blocks. The version of Scratch for Mindstorms EV3 is included in the EV3 Classroom software, which is available for Windows 10 64-bit, macOS Mojave and Catalina and Chromebooks. | LEGO Education provides Scratch-based graphical programming for both the Mindstorms EV3 Set and for the new SPIKE Prime Set. The SPIKE Prime software calls its Scratch-based language Word Blocks. The version of Scratch for Mindstorms EV3 is included in the EV3 Classroom software, which is available for Windows 10 64-bit, macOS Mojave and Catalina and Chromebooks. | ||
= Short Videos on Programming Using EV3 Classroom = | = Short Videos on Programming Using SPIKE Prime Word Blocks = | ||
==Moving Tutorial== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=tgNUqYGz3Ec | |||
|dimensions=360 | |||
}} | |||
==Turning and Spinning== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=fAr3o0mMvY4 | |||
|dimensions=360 | |||
}} | |||
==Distance Sensor Tutorial== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=CMuD4XKqNLI | |||
|dimensions=360 | |||
}} | |||
==Colour Sensor Tutorial== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=56W5p6YiCT8 | |||
|dimensions=360 | |||
}} | |||
==Detect Natural Light Tutorial== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=ODHEGJHmV_0 | |||
|dimensions=360 | |||
}} | |||
= Workshops on SPIKE Prime Programming = | |||
In Spring 2024 ORTOP offered a pair of online workshops on programming SPIKE Prime Robots using Word Blocks. | |||
==Beginning SPIKE Prime Programming== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=r5-9xgIpESw | |||
|dimensions=480 | |||
}} | |||
==Intermediate SPIKE Prime Programming== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=peDQ8357D8Q | |||
|dimensions=480 | |||
}} | |||
[https://drive.google.com/file/d/17A06z5l7wok6PxLRLAXP2zKS-wLEfp12/view?usp=drive_linkPDF of slides for the above sessions and more] | |||
= Workshop on Coaching a ''FIRST'' LEGO League Challenge Teams Using Scratch to Program Their Robots = | |||
In 2021 ORTOP created a four-hour workshop that helps a coach or mentor learn about the programming features of EV3 Classroom and SPIKE Prime Word Blocks. The workshop is divided into four one-hour sessions. If you are new to robotics or programming you may want to focus on the material in the first two sessions and reserve the other two sessions until you and your students have more experience. | |||
* [https://docs.google.com/presentation/d/1_GKKG8zqCzNZB_EN1iJSlVLSEUAAXPTSo5lSL84xTVw/edit?usp=sharing All Slides Used in the Workshop] | |||
* [https://drive.google.com/file/d/1wt6LBmDXXou251uZdjtgUkEDerI-EZ_o/view Slides on converting certain version 2 blocks to version 3 equivalents] At the time these workshops were created, Version 2 of the SPIKE Prime was the current version. In 2023, LEGO upgraded the app to Version 3. To simplify students' learning of programming with Word Blocks they dropped some blocks and reduced some options of other blocks. These slides describes what to do about certain Version 2 features when using Version 3. | |||
==Session 1 - Introduction, Movement and Motors== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=ISDIwDe8-fI | |||
|dimensions=480 | |||
}} | |||
[https://drive.google.com/file/d/1Gdmg232wufiaon7ymaFmau8idZKi2kgn/view?usp=sharing PDF of slides used in this session] | |||
==Session 2 - Sensors== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=pEfKfZd_pCE | |||
|dimensions=480 | |||
}} | |||
[https://drive.google.com/file/d/1r-Pisbv_dhMR287sNg8MplBb-WW_yop_/view?usp=sharing PDF of slides for this session] | |||
==Session 3 - Program Flow Control== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=gXEYmp8CvzU | |||
|dimensions=480 | |||
}} | |||
[https://drive.google.com/file/d/1lpXQTR65VOcTJ9kXy0EdcZJGPl2dcvdo/view?usp=sharing PDF of slides for this session] | |||
==Session 4 - Variables, Lists, My Blocks, Display & Sound== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=YdDGDjxLjeI | |||
|dimensions=480 | |||
}} | |||
[https://drive.google.com/file/d/17t-PxvgzuI_OIaHRgdY9yGVn1MzMIj4T/view?usp=sharing PDF of slides for this session] | |||
= Short Videos on Programming Using EV3 Classroom in English and Spanish = | |||
== Motor Lecture == | == Motor Lecture == | ||
{{#evt: | {{#evt: | ||
Line 7: | Line 95: | ||
|dimensions=360 | |dimensions=360 | ||
|alignment=right | |alignment=right | ||
|description=Español | |description=Español Versión | ||
}} | }} | ||
Line 18: | Line 106: | ||
== Motors Live Demo == | == Motors Live Demo == | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=AiJUN8dQmMs | |||
|dimensions=360 | |||
|alignment=right | |||
|description=Español Versión | |||
}} | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v=3uTYU_1O3AU | |id=https://www.youtube.com/watch?v=3uTYU_1O3AU | ||
|dimensions= | |dimensions=360 | ||
|description=English Version | |||
}} | }} | ||
== Movement Lecture == | == Movement Lecture == | ||
Line 29: | Line 125: | ||
|dimensions=360 | |dimensions=360 | ||
|alignment=right | |alignment=right | ||
|description= | |description=Español Versión | ||
}} | }} | ||
{{#evt: | {{#evt: | ||
Line 38: | Line 134: | ||
}} | }} | ||
== Movement Live Demo == | == Movement Live Demo == | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=JRvHMN9Lthk | |||
|dimensions=360 | |||
|alignment=right | |||
|description=Español Versión | |||
}} | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v=oU_4pLfFgrM | |id=https://www.youtube.com/watch?v=oU_4pLfFgrM | ||
|dimensions= | |dimensions=360 | ||
|description=English Version | |||
}} | }} | ||
== Events Lecture == | == Events Lecture == | ||
{{#evt: | {{#evt: | ||
Line 49: | Line 154: | ||
|dimensions=360 | |dimensions=360 | ||
|alignment=right | |alignment=right | ||
|description= | |description=Español Versión | ||
}} | }} | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v=1krbLKDcCVU | |id=https://www.youtube.com/watch?v=1krbLKDcCVU | ||
|dimensions=360 | |||
|description=English Version | |||
}} | |||
== Events Live Demo == | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=A0e41ZfriCM | |||
|dimensions=360 | |||
|alignment=right | |||
|description=Español Versión | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=hB1q6MXZnzc | |||
|dimensions=360 | |dimensions=360 | ||
|description=English Version | |description=English Version | ||
Line 63: | Line 182: | ||
|dimensions=360 | |dimensions=360 | ||
|alignment=right | |alignment=right | ||
|description= | |description=Español Versión | ||
}} | }} | ||
{{#evt: | {{#evt: | ||
Line 72: | Line 191: | ||
}} | }} | ||
== Control Live Demo == | == Control Live Demo == | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=7af8p1oYkSQ | |||
|dimensions=360 | |||
|alignment=right | |||
|description=Español Versión | |||
}} | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 84: | Line 210: | ||
|dimensions=360 | |dimensions=360 | ||
|alignment=right | |alignment=right | ||
|description= | |description=Español Versión | ||
}} | }} | ||
{{#evt: | {{#evt: | ||
Line 98: | Line 224: | ||
|dimensions=360 | |dimensions=360 | ||
|alignment=right | |alignment=right | ||
|description= | |description=Español Versión | ||
}} | }} | ||
{{#evt: | {{#evt: | ||
Line 110: | Line 236: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v=yeMCDl82Ryg | |id=https://www.youtube.com/watch?v=yeMCDl82Ryg | ||
|dimensions= | |dimensions=360 | ||
|description=English Version | |||
}} | |||
== Variables/MyBlocks/Lists Demo (Operators instead of MyBlocks for Spanish version)== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=w0oLTtv4ZSs | |||
|dimensions=360 | |||
|alignment=right | |||
|description=Español Versión | |||
}} | }} | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v=Ezvo1pAp-S0 | |id=https://www.youtube.com/watch?v=Ezvo1pAp-S0 | ||
|dimensions= | |dimensions=360 | ||
|description=English Version | |||
}} | }} | ||
== Display/Sound Lecture == | == Display/Sound Lecture == | ||
Line 124: | Line 259: | ||
|dimensions=360 | |dimensions=360 | ||
|alignment=right | |alignment=right | ||
|description= | |description=Español Versión | ||
}} | }} | ||
{{#evt: | {{#evt: | ||
Line 131: | Line 266: | ||
|dimensions=360 | |dimensions=360 | ||
|description=English Version | |description=English Version | ||
}} | }} | ||
* [https://drive.google.com/file/d/1POZBKpVKH5y8vhgjhANfdb32ImkSiRcG/view?usp=sharing PDF of slides for Session 4] | * [https://drive.google.com/file/d/1POZBKpVKH5y8vhgjhANfdb32ImkSiRcG/view?usp=sharing PDF of slides for Session 4] |
Latest revision as of 14:20, 6 July 2024
LEGO Education provides Scratch-based graphical programming for both the Mindstorms EV3 Set and for the new SPIKE Prime Set. The SPIKE Prime software calls its Scratch-based language Word Blocks. The version of Scratch for Mindstorms EV3 is included in the EV3 Classroom software, which is available for Windows 10 64-bit, macOS Mojave and Catalina and Chromebooks.
Short Videos on Programming Using SPIKE Prime Word Blocks
Moving Tutorial
Turning and Spinning
Distance Sensor Tutorial
Colour Sensor Tutorial
Detect Natural Light Tutorial
Workshops on SPIKE Prime Programming
In Spring 2024 ORTOP offered a pair of online workshops on programming SPIKE Prime Robots using Word Blocks.
Beginning SPIKE Prime Programming
Intermediate SPIKE Prime Programming
of slides for the above sessions and more
Workshop on Coaching a FIRST LEGO League Challenge Teams Using Scratch to Program Their Robots
In 2021 ORTOP created a four-hour workshop that helps a coach or mentor learn about the programming features of EV3 Classroom and SPIKE Prime Word Blocks. The workshop is divided into four one-hour sessions. If you are new to robotics or programming you may want to focus on the material in the first two sessions and reserve the other two sessions until you and your students have more experience.
- All Slides Used in the Workshop
- Slides on converting certain version 2 blocks to version 3 equivalents At the time these workshops were created, Version 2 of the SPIKE Prime was the current version. In 2023, LEGO upgraded the app to Version 3. To simplify students' learning of programming with Word Blocks they dropped some blocks and reduced some options of other blocks. These slides describes what to do about certain Version 2 features when using Version 3.
Session 1 - Introduction, Movement and Motors
PDF of slides used in this session
Session 2 - Sensors
PDF of slides for this session
Session 3 - Program Flow Control
PDF of slides for this session
Session 4 - Variables, Lists, My Blocks, Display & Sound
PDF of slides for this session