FIRST Tech Challenge Blocks Programming Video Tutorials: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) m (BruceSchafer moved page FIRST Tech Challenge Video Tutorials to FIRST Tech Challenge Blocks Programming Video Tutorials without leaving a redirect: Needed longer title) |
BruceSchafer (talk | contribs) (→Other Videos: Added list of Bruce Schafer's videos) |
||
Line 42: | Line 42: | ||
= Other Videos = | = Other Videos = | ||
* [https://www.youtube.com/watch?v=r2ZanwiETj0 Touch Sensor Tutorial by team Total Chaos] | * [https://www.youtube.com/watch?v=r2ZanwiETj0 Touch Sensor Tutorial by team Total Chaos] | ||
* Videos by Bruce Schafer of ORTOP | |||
** [https://youtu.be/nePIlBNepss Using FTC Blocks Programming to Recognize RELIC RECOVERY VuMarks ] | |||
** [https://youtu.be/OMBfgO-AntY Navigating using Motor Encoders during Autonomous Period with Blocks Programming] (There is a [https://youtu.be/kxe0NJGJL08 newer version] of this video.) | |||
**[https://youtu.be/B6jlUCfCcxs Following a Line during the Autonomous Period with Blocks Programming] Since posting this video the author has done some more testing. The REV color sensor is very sensitive to its distance from the mat. Slight increases or decreases in distance from the mat will change the percentage light detected. To get a good range of readings that distinguish the mat from colored tape on the mat, you may need to adjust the sensor up or down. (There is also a [https://youtu.be/V_DsxAZvY5c newer version] of this video.) | |||
** [https://youtu.be/h3elWCzXbDI Ensuring Your Robot Will Stop During Autonomous Period Using Blocks Programming](Helping your robot pass inspection and behave correctly on the field.) | |||
** [https://youtu.be/VEbuvixA6iM Introduction to the REV Inertial Measurement Unit (IMU) ] | |||
** [https://youtu.be/QwNtNGCdPHA Using the REV Hub’s Built-In Gyroscope to Control a Robot’s Path ] | |||
** [https://youtu.be/7vrvVT_mJMk Introduction to Using Tensor Flow for Tracking Rover Ruckus Minerals ] | |||
** [https://youtu.be/PFNcZ1Rqg6c Using Tensor Flow to Find and Grab Rover Ruckus Gold Minerals ] | |||
** [https://youtu.be/7CRncmEenH4 Using Tensor Flow to Seek, Find and Touch a SKYSTONE ] |
Revision as of 10:29, 29 September 2020
FIRST YouTube videos on Blocks Programming
- Ensuring Stop -- Ensure that your robot will pass Field Inspection
- YouTube Play List that includes the videos above]
Other Videos
- Touch Sensor Tutorial by team Total Chaos
- Videos by Bruce Schafer of ORTOP
- Using FTC Blocks Programming to Recognize RELIC RECOVERY VuMarks
- Navigating using Motor Encoders during Autonomous Period with Blocks Programming (There is a newer version of this video.)
- Following a Line during the Autonomous Period with Blocks Programming Since posting this video the author has done some more testing. The REV color sensor is very sensitive to its distance from the mat. Slight increases or decreases in distance from the mat will change the percentage light detected. To get a good range of readings that distinguish the mat from colored tape on the mat, you may need to adjust the sensor up or down. (There is also a newer version of this video.)
- Ensuring Your Robot Will Stop During Autonomous Period Using Blocks Programming(Helping your robot pass inspection and behave correctly on the field.)
- Introduction to the REV Inertial Measurement Unit (IMU)
- Using the REV Hub’s Built-In Gyroscope to Control a Robot’s Path
- Introduction to Using Tensor Flow for Tracking Rover Ruckus Minerals
- Using Tensor Flow to Find and Grab Rover Ruckus Gold Minerals
- Using Tensor Flow to Seek, Find and Touch a SKYSTONE