FIRST Tech Challenge OnBot Java: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) (→Videos: Added video by TaborTech; Added new category: Video Play Lists; Converted playlists to embedded) |
BruceSchafer (talk | contribs) (→Videos: Added embedded video on Tensorflow) |
||
Line 17: | Line 17: | ||
|dimensions=480 | |dimensions=480 | ||
}} | }} | ||
==Using Tensorflow to Recognize Challenge Objects and Compute the Turn Offset by Edward Epp== | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=Cd2PYhapyvw | |||
|dimensions=480 | |||
}} | |||
= Video Playlists= | = Video Playlists= | ||
==Basic Onbot Java by Team Control Alt Destroy== | ==Basic Onbot Java by Team Control Alt Destroy== |
Revision as of 16:01, 12 October 2020
Introduction
The FTC OnBot Java Programming Tool is a text-based programming tool that lets programmers use a web browser to create, edit and save their Java op modes. This tool is recommended for programmers who have basic to advanced Java skills and who would like to write text-based op modes.
Books
- Learn Java for FTC