Programming Using Scratch-based Languages: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) m (Added category) |
BruceSchafer (talk | contribs) (Added links to slide files for each chapter) |
||
Line 3: | Line 3: | ||
ORTOP has created a four-hour workshop that helps a coach or mentor learn about the programming features of EV3 Classroom and SPIKE Prime Word Blocks. The workshop is divided into four one-hour sessions. | ORTOP has created a four-hour workshop that helps a coach or mentor learn about the programming features of EV3 Classroom and SPIKE Prime Word Blocks. The workshop is divided into four one-hour sessions. | ||
* [https://docs.google.com/presentation/d/1_GKKG8zqCzNZB_EN1iJSlVLSEUAAXPTSo5lSL84xTVw/edit?usp=sharing All Slides Used in the Workshop] | |||
==Session 1 - Introduction, Movement and Motors== | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 12: | Line 10: | ||
|dimensions=480 | |dimensions=480 | ||
}} | }} | ||
[https://drive.google.com/file/d/1WxckGnd-ChqpethuMUvnK72kHHEwbO_U/view?usp=sharing PDF of slides for Session 1] | * [https://drive.google.com/file/d/1WxckGnd-ChqpethuMUvnK72kHHEwbO_U/view?usp=sharing PDF of slides for Session 1] | ||
* [https://docs.google.com/presentation/d/1ZNEPeLJiI01t8XtAQDd0fuPs-A1QeUfwQK9MtzmcpCU/edit?usp=sharing Introduction Slides] | |||
* [https://docs.google.com/presentation/d/1JBnBieljcu4ckLNCraLuQ4mRQBG141y85DsAPCQ51hA/edit?usp=sharing Movement and Motors Slides] | |||
==Session 2 - Sensors== | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 20: | Line 20: | ||
|dimensions=480 | |dimensions=480 | ||
}} | }} | ||
[https://drive.google.com/file/d/1R9Qlv2MVMgW9TjL9VwY62MwOqw4vKKBc/view?usp=sharing PDF of slides for Session 2] | * [https://drive.google.com/file/d/1R9Qlv2MVMgW9TjL9VwY62MwOqw4vKKBc/view?usp=sharing PDF of slides for Session 2] | ||
* [https://docs.google.com/presentation/d/1jlPVj2RmuHV6yBmlIT-JLXYGLyvt4vJqVcj7KE0mnm8/edit?usp=sharing Sensor Slides] | |||
==Session 3 - Program Flow Control== | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 28: | Line 29: | ||
|dimensions=480 | |dimensions=480 | ||
}} | }} | ||
[https://drive.google.com/file/d/1PpRju8cVrfJ57U94N2Pop-Oy2X5LR80Q/view?usp=sharing PDF of slides for Session 3] | * [https://drive.google.com/file/d/1PpRju8cVrfJ57U94N2Pop-Oy2X5LR80Q/view?usp=sharing PDF of slides for Session 3] | ||
* [https://docs.google.com/presentation/d/1HCQ_IhMHMSvXcFNENUjL0OZBUJpNXPQr3FENYeMWvqs/edit?usp=sharing Program Flow Control Slides] | |||
==Session 4 - Variables, Lists, My Blocks, Display & Sound== | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 36: | Line 38: | ||
|dimensions=480 | |dimensions=480 | ||
}} | }} | ||
[https://drive.google.com/file/d/1POZBKpVKH5y8vhgjhANfdb32ImkSiRcG/view?usp=sharing PDF of slides for Session 4] | * [https://drive.google.com/file/d/1POZBKpVKH5y8vhgjhANfdb32ImkSiRcG/view?usp=sharing PDF of slides for Session 4] | ||
* [https://docs.google.com/presentation/d/1XSQFB8a2_C8SdkqySW6qkkeC43yd0v_ROllR4RU76Ho/edit?usp=sharing Variables & Lists Slides] | |||
* [https://docs.google.com/presentation/d/1lDhP9YxaCPnO2OXNHnFyGYaSOsHZmAgTKUY_EY6O1rk/edit?usp=sharing My Blocks Slides] | |||
* [https://docs.google.com/presentation/d/1ylX70BQBZyr1eA7hJ3FNm3ewa-cFC8mLcs3xKj_0t_8/edit?usp=sharing Display & Sound Slides] | |||
[[Category: FIRST LEGO League Challenge]] | [[Category: FIRST LEGO League Challenge]] | ||
[[Category: Videos]] | [[Category: Videos]] | ||
[[Category: Workshops]] | [[Category: Workshops]] |
Revision as of 15:36, 18 October 2020
LEGO Education provides Scratch-based graphical programming for both the Mindstorms EV3 Set and for the new SPIKE Prime Set. The SPIKE Prime software calls its Scratch-based language Word Blocks and the version of Scratch for Mindstorms EV3 is included in the EV3 Classroom software.
Workshop on Coaching a FIRST LEGO League Challenge Teams Using Scratch to Program Their Robots
ORTOP has created a four-hour workshop that helps a coach or mentor learn about the programming features of EV3 Classroom and SPIKE Prime Word Blocks. The workshop is divided into four one-hour sessions.