FIRST Tech Challenge Hardware and Electronics: Difference between revisions
From ORTOP Wiki
(Put in first link) |
(Added sections and subsections plus a few links) |
||
Line 1: | Line 1: | ||
[https://github.com/ftctechnh/ftc_app/wiki FIRST's FIRST Tech Challenge Control System Wiki] | = Control Hubs = | ||
== REV Robotics Control Hub == | |||
== REV Robotics Expansion Hub == | |||
= Motors = | |||
== [https://www.andymark.com/products/neverest-classic-motor-only AndyMark NeveRest Motors] == | |||
== [https://www.revrobotics.com/rev-41-1301/ REV Robotics HD Hex Motors] == | |||
== [https://www.revrobotics.com/rev-41-1300/ REV Robotics Core Hex Motors] == | |||
= Sensors = | |||
== Touch Sensor == | |||
== Distance sensor == | |||
== Color sensor == | |||
== Gyro sensor == | |||
== Cameras == | |||
= Other sources of information = | |||
== [https://github.com/ftctechnh/ftc_app/wiki FIRST's FIRST Tech Challenge Control System Wiki] == |