FIRST LEGO League Challenge Coaching Techniques: Difference between revisions
BruceSchafer (talk | contribs) (Corrected link to PDF) |
BruceSchafer (talk | contribs) m (Added summary of each of the three-part video series) |
||
Line 6: | Line 6: | ||
|dimensions=360 | |dimensions=360 | ||
}} | }} | ||
This part starts ORTOP's mission and the value of ''FIRST'' LEGO League Challenge. I then gives a brief introduction to the LEGO Mindstorms EV3 and SPIKE Prime robotics sets, the annual ''FIRST'' LEGO League Challenge field. It concludes with a conceptual overview of how a LEGO robot works and how it is connected to and programmed using a computer. | |||
[https://drive.google.com/file/d/113SuyWfiwqRCOZxIDPtVN1yRjxHdRdvV/view?usp=sharing Slides for Part 1] | [https://drive.google.com/file/d/113SuyWfiwqRCOZxIDPtVN1yRjxHdRdvV/view?usp=sharing Slides for Part 1] | ||
* ''' Part 2 ''' | * ''' Part 2 ''' | ||
Line 13: | Line 15: | ||
|dimensions=360 | |dimensions=360 | ||
}} | }} | ||
This part covers the structure of a team, ''FIRST'' Core Values, what team members do and how they benefit, a discussion of the robot sets, the cost associated with participating as a team, some ideas on fundraising, walk throughs of the SPIKE Prime and Mindstorms EV3 kits, a preview of resources available on the ORTOP Wiki, the season timeline, ''FIRST'''s Youth Protection Program, the registration process, and ends with a summary of how tournaments work and what awards are typically given. | |||
[https://drive.google.com/file/d/1PqHP1RyJCWOc1wozNrBuIh_YCrZQ0PHF/view?usp=sharing Slides for Part 2] | [https://drive.google.com/file/d/1PqHP1RyJCWOc1wozNrBuIh_YCrZQ0PHF/view?usp=sharing Slides for Part 2] | ||
* ''' Part 3 ''' | * ''' Part 3 ''' | ||
Line 20: | Line 24: | ||
|dimensions=360 | |dimensions=360 | ||
}} | }} | ||
This part starts with a review of available resources including kid-friendly videos and learning materials for coaches. It then gives an introduction to programming a robot using LEGO Education's version of Scratch including demonstrations creating programs and what those programs cause a robot to do. | |||
[https://drive.google.com/file/d/1bNJ-PlAGArSNR3a5SeAbZRKKAyfMZMgq/view?usp=sharing Slides for Part 3] | [https://drive.google.com/file/d/1bNJ-PlAGArSNR3a5SeAbZRKKAyfMZMgq/view?usp=sharing Slides for Part 3] | ||
Revision as of 14:06, 3 September 2021
ORTOP has developed a 3-part workshop series introducing coaches and prospective coaches to FIRST' LEGO League.
- Part 1
This part starts ORTOP's mission and the value of FIRST LEGO League Challenge. I then gives a brief introduction to the LEGO Mindstorms EV3 and SPIKE Prime robotics sets, the annual FIRST LEGO League Challenge field. It concludes with a conceptual overview of how a LEGO robot works and how it is connected to and programmed using a computer.
- Part 2
This part covers the structure of a team, FIRST Core Values, what team members do and how they benefit, a discussion of the robot sets, the cost associated with participating as a team, some ideas on fundraising, walk throughs of the SPIKE Prime and Mindstorms EV3 kits, a preview of resources available on the ORTOP Wiki, the season timeline, FIRST's Youth Protection Program, the registration process, and ends with a summary of how tournaments work and what awards are typically given.
- Part 3
This part starts with a review of available resources including kid-friendly videos and learning materials for coaches. It then gives an introduction to programming a robot using LEGO Education's version of Scratch including demonstrations creating programs and what those programs cause a robot to do.
ORTOP has also developed a workshop covering coaching and mentoring techniques.
See also Coaching During the Pandemic.