FIRST Robotics Competition Overview: Difference between revisions
BruceSchafer (talk | contribs) (Added new FRC video) |
BruceSchafer (talk | contribs) (Added link to FIRST video on registering a team) |
||
Line 4: | Line 4: | ||
Each season concludes with district championship events and an exciting ''FIRST'' Championship. | Each season concludes with district championship events and an exciting ''FIRST'' Championship. | ||
More information is available on the following pages: | More information is available on the following pages: | ||
Line 20: | Line 14: | ||
* [https://www.firstinspires.org/robotics/frc/cost-and-registration Cost and Registration] | * [https://www.firstinspires.org/robotics/frc/cost-and-registration Cost and Registration] | ||
* [https://youtu.be/zxYn3IOZB9A Step-by-step instruction video by ''FIRST'' on registering a team] | |||
[[Category: FIRST Robotics Competition]] | [[Category: FIRST Robotics Competition]] |
Revision as of 17:12, 12 September 2022
Combining the excitement of sport with the rigors of science and technology. FIRST Robotics Competition is called the ultimate Sport for the Mind. High-school student participants call it “the hardest fun you’ll ever have.”
Under strict rules, limited time and resources, teams of students are challenged to raise funds, design a team "brand," hone teamwork skills, and build and program industrial-size robots to play a difficult field game against like-minded competitors. It’s as close to real-world engineering as a student can get. Volunteer professional mentors lend their time and talents to guide each team. Each season ends with an exciting FIRST Championship.
Each season concludes with district championship events and an exciting FIRST Championship.
More information is available on the following pages: