Programming Using Scratch-based Languages: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) (Created initial content) |
BruceSchafer (talk | contribs) (→Video Records: Changed video links to embedded) |
||
Line 2: | Line 2: | ||
= Workshops = | = Workshops = | ||
== Video Records == | == Video Records == | ||
'''Session 1 - Movement and Motors''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=rT1rRp36mJs | |||
|dimensions=480 | |||
}} | |||
'''Session 2 - Sensors''' | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=ocyRd4tOq5c | |||
|dimensions=480 | |||
}} | |||
'''Session 3 - Flow Control''' | |||
(coming soon) | |||
'''Session 4 - Data and MyBlocks''' | |||
(coming soon) |
Revision as of 13:34, 8 October 2020
LEGO Education provides Scratch-based graphical programming for both the Mindstorms EV3 Set and for the new SPIKE Prime Set.
Workshops
Video Records
Session 1 - Movement and Motors
Session 2 - Sensors
Session 3 - Flow Control (coming soon)
Session 4 - Data and MyBlocks (coming soon)