Programming Using Scratch-based Languages: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) m (→Video Recordings: Corrected placement of link) |
BruceSchafer (talk | contribs) (→Video Recordings: Added link to video and PDF for Session 3) |
||
Line 20: | Line 20: | ||
'''Session 3 - Flow Control''' | '''Session 3 - Flow Control''' | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=N-Fpz0bwrG0 | |||
|dimensions=480 | |||
}} | |||
[https://drive.google.com/file/d/1PpRju8cVrfJ57U94N2Pop-Oy2X5LR80Q/view?usp=sharing PDF of slides for Session 3] | |||
'''Session 4 - Data and | '''Session 4 - Data and My Blocks''' | ||
(coming soon) | (coming soon) |
Revision as of 15:55, 9 October 2020
LEGO Education provides Scratch-based graphical programming for both the Mindstorms EV3 Set and for the new SPIKE Prime Set.
Workshops
Video Recordings
Session 1 - Movement and Motors
Session 2 - Sensors
Session 3 - Flow Control
Session 4 - Data and My Blocks (coming soon)