Programming Using Scratch-based Languages: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) (Added categories) |
BruceSchafer (talk | contribs) (→Video Recordings: Added Session 4 embedded video and PDF of slides) |
||
Line 27: | Line 27: | ||
[https://drive.google.com/file/d/1PpRju8cVrfJ57U94N2Pop-Oy2X5LR80Q/view?usp=sharing PDF of slides for Session 3] | [https://drive.google.com/file/d/1PpRju8cVrfJ57U94N2Pop-Oy2X5LR80Q/view?usp=sharing PDF of slides for Session 3] | ||
'''Session 4 - Data | '''Session 4 - Data, My Blocks, Display & Sound''' | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=AoYqfS6q2SI | |||
|dimensions=480 | |||
}} | |||
[https://drive.google.com/file/d/1POZBKpVKH5y8vhgjhANfdb32ImkSiRcG/view?usp=sharing PDF of slides for Session 4] | |||
[[Category: FIRST LEGO League Challenge]] | [[Category: FIRST LEGO League Challenge]] | ||
[[Category: Workshops]] | [[Category: Workshops]] |
Revision as of 19:08, 11 October 2020
LEGO Education provides Scratch-based graphical programming for both the Mindstorms EV3 Set and for the new SPIKE Prime Set.
Workshops
Video Recordings
Session 1 - Movement and Motors
Session 2 - Sensors
Session 3 - Flow Control
Session 4 - Data, My Blocks, Display & Sound