Programming Using Scratch-based Languages: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) (Added a bit more description and a link to the slide set) |
BruceSchafer (talk | contribs) m (→Video Recordings of Workshop Sessions: Converted captions to subheads) |
||
Line 6: | Line 6: | ||
== Video Recordings of Workshop Sessions == | == Video Recordings of Workshop Sessions == | ||
===Session 1 - Movement and Motors=== | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 14: | Line 14: | ||
[https://drive.google.com/file/d/1WxckGnd-ChqpethuMUvnK72kHHEwbO_U/view?usp=sharing PDF of slides for Session 1] | [https://drive.google.com/file/d/1WxckGnd-ChqpethuMUvnK72kHHEwbO_U/view?usp=sharing PDF of slides for Session 1] | ||
===Session 2 - Sensors=== | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 23: | Line 22: | ||
[https://drive.google.com/file/d/1R9Qlv2MVMgW9TjL9VwY62MwOqw4vKKBc/view?usp=sharing PDF of slides for Session 2] | [https://drive.google.com/file/d/1R9Qlv2MVMgW9TjL9VwY62MwOqw4vKKBc/view?usp=sharing PDF of slides for Session 2] | ||
===Session 3 - Flow Control=== | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 31: | Line 30: | ||
[https://drive.google.com/file/d/1PpRju8cVrfJ57U94N2Pop-Oy2X5LR80Q/view?usp=sharing PDF of slides for Session 3] | [https://drive.google.com/file/d/1PpRju8cVrfJ57U94N2Pop-Oy2X5LR80Q/view?usp=sharing PDF of slides for Session 3] | ||
===Session 4 - Data, My Blocks, Display & Sound=== | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
Line 38: | Line 37: | ||
}} | }} | ||
[https://drive.google.com/file/d/1POZBKpVKH5y8vhgjhANfdb32ImkSiRcG/view?usp=sharing PDF of slides for Session 4] | [https://drive.google.com/file/d/1POZBKpVKH5y8vhgjhANfdb32ImkSiRcG/view?usp=sharing PDF of slides for Session 4] | ||
[[Category: FIRST LEGO League Challenge]] | [[Category: FIRST LEGO League Challenge]] | ||
[[Category: Workshops]] | [[Category: Workshops]] |
Revision as of 10:04, 12 October 2020
LEGO Education provides Scratch-based graphical programming for both the Mindstorms EV3 Set and for the new SPIKE Prime Set. The SPIKE Prime software calls its Scratch-based language Word Blocks and the version of Scratch for Mindstorms EV3 is included in the EV3 Classroom software.
Workshop on Coaching a FIRST LEGO League Challenge Teams Using Scratch to Program Their Robots
ORTOP has created a four-hour workshop that helps a coach or mentor learn about the programming features of EV3 Classroom and SPIKE Prime Word Blocks. The workshop is divided into four one-hour sessions.