FIRST Robotics Competition Hardware and Electronics: Difference between revisions
From ORTOP Wiki
BruceSchafer (talk | contribs) m (→Custom Drive Trains by Dale Yocum of Team Flaming Chickens: Added category) |
BruceSchafer (talk | contribs) (Added additional embedded video) |
||
Line 1: | Line 1: | ||
= Videos = | = Videos = | ||
== FRC Electrical Control System Overview Tim Bennington-Davis, ''FIRST'' FTA and Team 1425 mentor == | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=180kyfRcQJE | |||
[dimensions=480] | |||
}} | |||
== Custom Drive Trains by Dale Yocum of Team Flaming Chickens == | == Custom Drive Trains by Dale Yocum of Team Flaming Chickens == | ||
{{#evt: | {{#evt: | ||
Line 7: | Line 13: | ||
}} | }} | ||
[[Category: FIRST Robotics Competition]] | [[Category: FIRST Robotics Competition]] | ||
[[Category: Videos]] |