FIRST LEGO League Challenge Overview: Difference between revisions
BruceSchafer (talk | contribs) m (Updated tense of a couple sentences) |
BruceSchafer (talk | contribs) (Removed obsolete videos) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Friendly competition is at the heart of Challenge, as teams of students ages 9-14 or grades 4 through 8 engage in research, problem-solving, coding and engineering – building and programming a LEGO robot that navigates the missions of a robot game. As part of Challenge, teams also participate in a research project to identify and solve a relevant real-world problem. | Friendly competition is at the heart of Challenge, as teams of students ages 9-14 or grades 4 through 8 engage in research, problem-solving, coding and engineering – building and programming a LEGO robot that navigates the missions of a robot game. As part of Challenge, teams also participate in a research project to identify and solve a relevant real-world problem. The theme for the [[FIRST LEGO League Challenge Season Specifics|2024-2025 season]] is SUBMERGED. The details of this season's challenge were announced on August 6, 2024. Here is the "teaser" video for the SUBMERGED season: | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=4JV7x014U0I | |||
|dimensions=360 | |||
}} | |||
* SUBMERGED Season Welcome | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=c2f-Q5GGt2Q | |||
|dimensions=360 | |||
}} | |||
* SUBMERGED Season Game Missions | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=J5u-2q_K3O0 | |||
|dimensions=360 | |||
}} | |||
* [https://www.firstlegoleague.org/season#resources SUBMERGED Season Materials] | |||
* [https://spike.legoeducation.com/prime/unit-plans/blt4b49bd6ee0bde119/lesson-detail/blt5534cd5465afc2cd SUBMERGED sample guided mission.] A lesson that assists in developing this mission can also be found as the last lesson in the Competition Ready unit in the LEGO SPIKE app. | |||
''FIRST'' has created a set of [https://www.youtube.com/playlist?list=PLpaPRqT711tjwanElecy5kNNquvKdmjsz getting started videos] and a [https://firstinspiresst01.blob.core.windows.net/first-energize/fll-challenge/fll-challenge-superpowered-multimedia-resources.pdf comprehensive list of multimedia resources to support teams for last season, many of which will be useful this season] | |||
= Video Introduction to ''FIRST'' LEGO League in Oregon = | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=122N-u6-YCc | |||
|dimensions=360 | |||
}} | |||
= Starting and Registering a Team = | = Starting and Registering a Team = | ||
There are several steps to starting and registering an ''FIRST'' LEGO League Challenge team. | There are several steps to starting and registering an ''FIRST'' LEGO League Challenge team. | ||
* [https://www.firstinspires.org/robotics/fll/start-a-team National information] | * [https://www.firstinspires.org/robotics/fll/start-a-team National information] | ||
* [https://www.firstinspires.org/robotics/fll/cost-and-registration National registration] The national registration opened | * [https://www.firstinspires.org/robotics/fll/cost-and-registration National registration] The national registration opened in May 2023. The national fee for the 2023-24 season is $250 per team. | ||
* [[Starting a FIRST LEGO League Challenge Team in Oregon]] | * [[Starting a FIRST LEGO League Challenge Team in Oregon]] | ||
* Registering a Team with ''FIRST'' | |||
** [https://youtu.be/g3moGSjkBis Step-by-step video by ''FIRST''] | |||
*** 0:25 Creating your FIRST Account | |||
*** 5:09 Creating your FIRST LEGO League Challenge Team | |||
*** 11:16 Youth Protection Screening | |||
*** 13:55 Ordering Product | |||
*** 14:53 Important Sales Tax Information | |||
*** 17:54 Completing your Order | |||
*** 20:43 Outstanding Tasks you may need to Complete | |||
*** 21:27 Inviting Coach and Youth Contacts to your Team | |||
*** 24:13 Viewing and Printing your Team Roster | |||
** [https://drive.google.com/file/d/1qXA4_xESx8LlYzqCOe-W8tIjWSYYbZtf/view?usp=sharing Step-by-step PDF instructions with screenshots by ORTOP] | |||
* [https://ortop.org/season-registration/ Oregon registration] | * [https://ortop.org/season-registration/ Oregon registration] | ||
* [https://ortop.org/calendar/ Oregon Calendar] | * [https://ortop.org/calendar/ Oregon Calendar] |
Latest revision as of 02:22, 7 October 2024
Friendly competition is at the heart of Challenge, as teams of students ages 9-14 or grades 4 through 8 engage in research, problem-solving, coding and engineering – building and programming a LEGO robot that navigates the missions of a robot game. As part of Challenge, teams also participate in a research project to identify and solve a relevant real-world problem. The theme for the 2024-2025 season is SUBMERGED. The details of this season's challenge were announced on August 6, 2024. Here is the "teaser" video for the SUBMERGED season:
- SUBMERGED Season Welcome
- SUBMERGED Season Game Missions
- SUBMERGED sample guided mission. A lesson that assists in developing this mission can also be found as the last lesson in the Competition Ready unit in the LEGO SPIKE app.
FIRST has created a set of getting started videos and a comprehensive list of multimedia resources to support teams for last season, many of which will be useful this season
Video Introduction to FIRST LEGO League in Oregon
Starting and Registering a Team
There are several steps to starting and registering an FIRST LEGO League Challenge team.
- National information
- National registration The national registration opened in May 2023. The national fee for the 2023-24 season is $250 per team.
- Starting a FIRST LEGO League Challenge Team in Oregon
- Registering a Team with FIRST
- Step-by-step video by FIRST
- 0:25 Creating your FIRST Account
- 5:09 Creating your FIRST LEGO League Challenge Team
- 11:16 Youth Protection Screening
- 13:55 Ordering Product
- 14:53 Important Sales Tax Information
- 17:54 Completing your Order
- 20:43 Outstanding Tasks you may need to Complete
- 21:27 Inviting Coach and Youth Contacts to your Team
- 24:13 Viewing and Printing your Team Roster
- Step-by-step PDF instructions with screenshots by ORTOP
- Step-by-step video by FIRST
- Oregon registration
- Oregon Calendar
Core Values
Your team will demonstrate FIRST®Core Values throughout your season and beyond!
- Apply teamwork and discovery to explore the challenge.
- Innovate with new ideas about your robot and project.
- Show how your team and your solutions will have an impact and be inclusive!
- Celebrate by having FUN in everything you do!
Robot Design
Your team will prepare a short presentation on your robot design, programs, and strategy.
- Design and build your robot.
- Program it to solve Robot Game missions.
- Explain how your robot will act based on the codeyou wrote.•Describe your strategies for the Robot Game.
Robot Game
Your team will practice the 2.5-minute matches to complete as many missions as possible.
- Strategize which Robot Game missions to solve.
- Design any attachments your robot will need to complete the missions.
- Test and refine your programs and robot design.
- Compete at an event!
Innovation Project
Your team will prepare a 5-minute presentation to explain your Innovation Project.
- Identify a problem to solve.
- Design a solution to the problem for your community.
- Share your ideas, learn from others, and improve your solution.
- Pitch your solution at an event.