Season-Independent SPIKE Prime Lessons: Difference between revisions
BruceSchafer (talk | contribs) m (BruceSchafer moved page Season-Independent SPIKE Prime Challenges-Based Lessons to Season-Independent SPIKE Prime Challenges without leaving a redirect: Typo) |
BruceSchafer (talk | contribs) (→Lesson Plans that Feature the Challenges: Mentioned that 11005 has been discontinued.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Mat4B-Setup.JPG|200px|thumb|left|2x3 foot mat with mission elements]] | ||
One of the best ways for team members to learn how to program a LEGO robot is to have simple [https://docs.google.com/document/d/1--6E22xBUuKQ1b-GLcC6nJokAOofTrYOjNbM8WygI-Y/edit?usp=sharing challenges] with guidance on how | One of the best ways for team members to learn how to program a LEGO robot is to have simple [https://docs.google.com/document/d/1--6E22xBUuKQ1b-GLcC6nJokAOofTrYOjNbM8WygI-Y/edit?usp=sharing challenges] with guidance on how they might solve those challenges. And, these challenges can performed on a 2-foot x 3-foot mat, allowing small groups or individuals to learn the skills they'll need for the annual challenge on the full-size mat. With this in mind, ORTOP has developed a set of simple lessons that feature such challenges that are backed up by short videos that give hints on how to solve the challenges. | ||
==== Lesson Plans that Feature the Challenges ==== | ==== Lesson Plans that Feature the Challenges ==== | ||
Line 18: | Line 18: | ||
8. [https://docs.google.com/document/d/1FntIXieX-gWZYdT7x507J33IvgcEKN0L2Shf-T-pkwg/edit?usp=sharing Measuring Distance. Degrees, converting linear dimensions to angular dimensions] | 8. [https://docs.google.com/document/d/1FntIXieX-gWZYdT7x507J33IvgcEKN0L2Shf-T-pkwg/edit?usp=sharing Measuring Distance. Degrees, converting linear dimensions to angular dimensions] | ||
9. [https://docs.google.com/document/d/1J4MEdpONnkbypnshCox6qbbupH6H_PsaYjsvWkPTFv4/edit?usp=sharing Introduction to My Blocks] | |||
10. [https://docs.google.com/document/d/1OfzcObnIuJo9lpR52VNUToccufssnpF1etKQYZNJGXU/edit?usp=sharing Introduction to Variables] | |||
11. [https://docs.google.com/document/d/1ys0yZn0atnqhDyrDvqmW3QT2QOuQ3x-PvgNtSsKmnt4/edit?usp=sharing More on Using My Blocks] | |||
12. [https://docs.google.com/document/d/1RQCjwivis_dJoH-D2Ce9gV7krDcikKfAYVNGAraT0K4/edit?usp=sharing Using Event Blocks To Do Two Things at Once] | |||
The lessons above assume you have a 2x3 foot mat that is not associated with any of the regular FIRST LEGO League Challenge seasons. You can have this mat [[Printing the 2x3 Season-independent Mat|printed at a local office printing store]]. Because its small size you may want to use more than one of them to allow your team members to have more hands-on time. | The lessons above assume you have a 2x3 foot mat that is not associated with any of the regular FIRST LEGO League Challenge seasons. You can have this mat [[Printing the 2x3 Season-independent Mat|printed at a local office printing store]]. Because its small size you may want to use more than one of them to allow your team members to have more hands-on time. | ||
Most of the lessons assume that you build and place mission elements on the mat. These mission elements can be built from parts included in a [https://www.lego.com/en-us/product/creative-fun-11005 LEGO Classic 11005 – Creative Fun kit]. | Most of the lessons assume that you build and place mission elements on the mat. These mission elements can be built from parts included in a [https://www.lego.com/en-us/product/creative-fun-11005 LEGO Classic 11005 – Creative Fun kit]. This kit has been discontinued by LEGO but you should be able to build similar mission elements from other kits. | ||
If you have questions about these challenges or the associated lessons, please drop a note to [mailto:fll-questions@ortop.org fll-questions@ortop.org]. | If you have questions about these challenges or the associated lessons, please drop a note to [mailto:fll-questions@ortop.org fll-questions@ortop.org]. |
Latest revision as of 11:50, 13 December 2023
One of the best ways for team members to learn how to program a LEGO robot is to have simple challenges with guidance on how they might solve those challenges. And, these challenges can performed on a 2-foot x 3-foot mat, allowing small groups or individuals to learn the skills they'll need for the annual challenge on the full-size mat. With this in mind, ORTOP has developed a set of simple lessons that feature such challenges that are backed up by short videos that give hints on how to solve the challenges.
Lesson Plans that Feature the Challenges
1. Building mission elements. Discuss main mission: Rescuing Yellow the Cat
2. Review of driving a robot and turning
3. Circles, degrees, gyro sensor
4. Designing, building, programming an attachment
6. Intermediate use of the gyro sensor. More on circles, degrees, gyro sensor
7. Line Following. Feedback, iteration, documenting
8. Measuring Distance. Degrees, converting linear dimensions to angular dimensions
12. Using Event Blocks To Do Two Things at Once
The lessons above assume you have a 2x3 foot mat that is not associated with any of the regular FIRST LEGO League Challenge seasons. You can have this mat printed at a local office printing store. Because its small size you may want to use more than one of them to allow your team members to have more hands-on time.
Most of the lessons assume that you build and place mission elements on the mat. These mission elements can be built from parts included in a LEGO Classic 11005 – Creative Fun kit. This kit has been discontinued by LEGO but you should be able to build similar mission elements from other kits.
If you have questions about these challenges or the associated lessons, please drop a note to fll-questions@ortop.org.