FIRST Tech Challenge Overview: Difference between revisions
BruceSchafer (talk | contribs) (Added to Formula R's starting-a-team page) |
BruceSchafer (talk | contribs) (Added links) |
||
Line 12: | Line 12: | ||
* [https://www.firstinspires.org/robotics/ftc/start-a-team Starting a Team by ''FIRST''] | * [https://www.firstinspires.org/robotics/ftc/start-a-team Starting a Team by ''FIRST''] | ||
* [https://www.firstinspires.org/robotics/ftc/cost-and-registration National registration] | |||
* [https://ortop.org/season-registration/ Oregon registration] | |||
* [https://ortop.org/calendar/ Oregon Calendar] | |||
* [https://www.guidetoftc.com/starting-a-team Four Basic Steps to Help You Start an FTC Team by Team Formula R] | * [https://www.guidetoftc.com/starting-a-team Four Basic Steps to Help You Start an FTC Team by Team Formula R] | ||
* [https://www.firstinspires.org/resource-library?flagged=All&combine=&field_content_type_value%5B%5D=first_tech_challenge&field_resource_library_tags_tid=All&sort_by=created_1 Resource Library by ''FIRST''] | * [https://www.firstinspires.org/resource-library?flagged=All&combine=&field_content_type_value%5B%5D=first_tech_challenge&field_resource_library_tags_tid=All&sort_by=created_1 Resource Library by ''FIRST''] | ||
[[Category: FIRST Tech Challenge]] | [[Category: FIRST Tech Challenge]] |
Revision as of 14:40, 17 November 2020
FIRST Tech Challenge is a program for students in grades 7th through 12th. Students design, build and program robots from a kit called Tetrix. It’s way more than building robots. FIRST Tech Challenge teams (up to 15 team members, grades 7-12) are challenged to design, build, program, and operate robots to compete in a head-to-head challenge in an alliance format.
Guided by adult coaches and mentors, students develop STEM skills and practice engineering principles, while realizing the value of hard work, innovation, and working as a team.
The robot kit is reusable from year to year and can be coded using a variety of levels of Java-based programming. Teams design and build robots, raise funds, design and market their team brand, and do community outreach to earn specific awards. Participants are eligible to apply for $80M+ in college scholarships.
Each season meets and qualifying events and an exciting State Championship.
More information is available on the following pages: